
Price List for the 2025 Season
PERIOD | FULL BOARD | HALF BOARD |
01/01/2025 – 30/05/2025 | – | € 55,00 |
31/05/2025 – 20/06/2025 | € 65,00 | € 60,00 |
21/06/2025 – 04/07/2025 | € 75,00 | € 70,00 |
05/07/2025 – 18/07/2025 | € 80,00 | € 75,00 |
19/07/2025 – 01/08/2025 | € 85,00 | € 80,00 |
02/08/2025 – 08/08/2025 | € 95,00 | € 90,00 |
09/08/2025 – 23/08/2025 | € 110,00 | € 105,00 |
24/08/2025 – 30/08/2025 | € 85,00 | € 80,00 |
31/08/2025 – 06/09/2025 | € 75,00 | € 70,00 |
07/09/2025 – 20/09/2025 | € 65,00 | € 60,00 |
21/09/2025 – 31/12/2025 | – | € 55,00 |
TOURIST TAX
Since February 1, 2014, the Municipality of Vasto has introduced a tourist tax of €2.00 per person per night, up to a maximum of 10 consecutive nights. The tax is applied from April 1 to September 30. The following are exempt from the payment of the tourist tax:
- Minors up to 14 years of age.
- Patients undergoing treatments at healthcare facilities within the territory.
- Individuals accompanying patients hospitalized in healthcare facilities within the municipality, limited to one companion per patient.
- Non-self-sufficient disabled individuals, with appropriate medical certification, and their companion.
- Large families (from the third child onwards) are eligible for a 50% reduction.
For the full regulations regarding this tax, please visit the official website:
http://www.comune.vasto.ch.it